Quality of Evidence: Low, primarily from Class III studies and indirect evidence.
Adult
Pediatrics
Age | SBP |
0 to 28 days | <60 mmHg |
1-12 months | <70 mmHg |
1-10 years | <70 + 2 X age in years |
>10 years | <90 mmHg |
Reference | Data Class | Description of Study | Conclusion |
---|---|---|---|
Chesnut et al., 1993 | III | A prospective study of 717 severe TBI patients admitted consecutively to four centers investigated the effect on outcome of hypotension (systolic blood pressure (SBP) <90 mmHg) occurring from injury through resuscitation. | Hypotension was a statistically independent predictor of outcome. A single episode of hypotension during this period was associated with doubled mortality and also increased morbidity. Patients whose hypotension was not corrected in the field had a worse outcome than those whose hypotension was corrected by time of emergency department arrival. |
Fearnside et al., 1993 | III | A prospective study of 315 severe TBI patients admitted consecutively to a single-center investigated prehospital and inhospital predictors of outcome. | Hypotension (SBP < 90 mmHg) occurring at any time during a patient's course independently predicted worse outcome. |
Gentleman, 1992 | III | A retrospective study of 600 severe head injury patients in three cohorts evaluated regarding the influence of hypotension on outcome and the effect of improved prehospital care in decreasing its incidence and negative impact. | Improving prehospital management decreased the incidence of hypotension but its impact on outcome in patients suffering hypotensive insults maintained as a statistically significant, independent predictor of poor outcome. Management strategies that prevent or minimize hypotension in the prehospital phase improves outcome from severe head injury. |
Hill et al., 1993 | III | Retrospective study of the prehospital and emergency department resuscitative management of 40 consecutive multitrauma patients. Hypotension (SBP = 80 mmHg) correlated strongly with fatal outcomes. Hemorrhagic hypovolemia was the major etiology of hypotension. | Improving the management of hypovolemic hypotension is a major potential mechanism for improving the outcome from severe head injury. |
Marmarou et al., 1991 | III | From a prospectively collected database of 1030 severe head injury patients, all 428 patients who met intensive care unit monitoring criteria were analyzed for monitoring parameters that determined outcome and their threshold values. The two most critical values were the proportion of hourly intracranial pressure (ICP) readings greater than 20 mmHg and the proportion of hourly SBP readings less than 80 mmHg. | The incidence of morbidity and mortality resulting from severe head injury is strongly related to ICP and hypotension measured during the course of ICP management. |
Stocchetti et al., 1996 | III | A prospective study of data collected at the accident scene from 50 severe TBI patients rescued by helicopter. SBP was classified as <60 mmHg, 60-80 mm Hg, 81-99 mmHg, or >99 mmHg. Arterial oxygen saturation measured via pulse oximeter was classified as <60%, 60-80%, 81-90%, or >90%. | Low prehospital blood pressures or oxygen saturations were associated with worse outcomes. Arterial oxygen saturation of 80% or lower was associated with a 47% mortality compared with 15% mortality when oxygen saturation was greater than 80%. |
Vassar et al., 1993 | II | Prospective, randomized, controlled, multicenter trial comparing the efficacy of administering 250 mL of hypertonic saline vs. normal saline as the initial resuscitation fluid in facilitating the resuscitation and improving the outcome of hypotensive trauma patients. | Post hoc analysis of the severe TBI group revealed that the hypertonic saline group had a statistically significant improvement in survival to discharge. Raising the blood pressure in hypotensive severe TBI patients improves outcome in proportion to the efficacy of the resuscitation. |
Davis et al., 2004 | III | Prospective observational study of 59 patients with suspected TBI who underwent paramedic RSI in the field and continuous oxygen saturation and EtCO2 monitoring. | Patients with pO2 < 70% and with EtCO2 < 27mmHg had significantly increased risk of death. |
Dunford et al., 2003 | III | Prospective observational study of 54 patients with suspected TBI who underwent RSI with continuous oxygen saturation and pulse rate monitoring in the field. | 57% of patients had oxygen desaturation. Pulse rate decreases occurred in 61% of patients with desaturation and profound bradycardia in 19%. |
Garner et al., 2001 | III | Retrospective review of 296 patients with severe TBI treated by paramedics or critical care transport teams in Australia. | There was a 16.2% incidence of hypotension upon first contact in the field. |
Ochs et al., 2002 | III | Prospective observational study of 114 patients with TBI who underwent RSI by paramedics. Endpoints were successful intubation, measurement of oxygen saturation and CO2 levels on arrival to ED. | Hypotension was encountered in 18.7% of patients upon first contact. Endotracheal intubation was accomplished successfully in 84%, Combitube rescue was performed in 15% and intubation failure occurred in one patient. |
Reference | Data Class | Description of Study | Conclusion |
---|---|---|---|
Kokoska et al., 1998 | III | Retrospective review of 72 pediatric patients (age 3 mos-14 yrs) to evaluate hypotensive episodes and outcome. Hypotensive episode was defined as a blood pressure reading of less than the fifth percentile for age that lasted longer than 5 minutes. | Prehospital, ED and ICU hypotensive episodes were significantly associated with poor outcome. |
Pigula et al., 1993 | III | 58 pediatric patients (<17 years old) with severe TBI were prospectively studied for the effect of hypotension (SBP<90 mmHg) on outcome. | An episode of hypotension decreased survival fourfold. |
Vavilala et al., 2003 | III | A retrospective review of the trauma registry for children under 14 years of age, isolated head injury (Abbreviated Injury Severity Scale < 2), and a GCS < 9. Demographics, assessment data, and risk factors were collected from the ED records (GCS, SBP, CT, coagulopathy. | Among children with SBP below the 75th percentile for age, 63% had poor outcome and 29% died. By comparison children with SBP > 75th percentile for age, 29% had poor outcome and 10% died. A systolic blood pressure less than the 75th percentile for age is associated with poor outcome and higher mortality rate. |
In severe TBI, secondary insults occur frequently and exert a profound negative influence on outcome. This influence appears to differ markedly from that of hypoxemic or hypotensive episodes of similar magnitude occurring in trauma patients who do not have neurologic involvement. Therefore, it is important to determine if evidence exists to support prehospital threshold values for oxygenation and blood pressure.
For this update, Medline was searched from 1996 through July 2006 using the search strategy for this question (see Appendix B), and results were supplemented with literature recommended by peers or identified from reference lists. For adult studies, of 28 potentially relevant publications, 4 were added to the existing table and used as evidence for this question. For pediatric studies, of 53 potentially relevant publications, one new study was included as evidence (see Evidence Tables).
Adult
Foundation. The deleterious influence of hypotension and hypoxemia on the outcome of patients with severe TBI was analyzed from a large (717 patients), prospectively collected dataset from the Traumatic Coma Data Bank (TCDB).
A smaller Class III study from Australia corroborated the above findings; particularly with respect to the effects of hypotension on outcome.
The incidence of hypotension in patients with TBI upon first contact in the field was reported in a recent study from Australia to be 16% (48/296).
A study from Italy
Oxygen Saturation | Mortality | Severe Disability |
>90% | 14% (3/21) | 5% (1/21) |
60-90% | 27% (6/22) | 27% (6/22) |
<60% | 50% (3/6) | 50% (3/6) |
The importance of frequent or continuous monitoring of oxygen saturation was recently documented in a study from San Diego of patients with suspected TBI who were undergoing rapid sequence intubation (RSI) in the pre-hospital setting.
Related Discussion. In-hospital studies provide important data thatmaybe extrapolated to and representative of issues found in the prehospital setting. In a study of 107 patients with moderate or severe TBI (GCS <13), the authors attempted to evaluate the effect of hypotension and hypoxia on the functional neurologic outcome of these patients by specifically quantifying the degree and duration of the secondary insult.
Another study involving a convenience sample of 50 patients with TBI who were undergoing transfer from an initial receiving hospital to a regional neurosurgical referral center revealed that upon arrival at the referral center, 6% of patients were hypoxic (O2 saturation <95%) and 16% were hypotensive (systolic BP < 90 mmHg for adults and adjusted for age in children).
The value of 90-mmHg systolic pressure to delineate the threshold for hypotension arose arbitrarily, and is more a statistical than a physiologic parameter. In considering the evidence concerning the influence of cerebral perfusion pressure (CPP) on outcome, it is possible that systolic pressures significantly >90 mmHg would be desirable during the prehospital and resuscitation phase, but no studies have been performed to corroborate this. The importance of meanarterial pressure (MAP), as opposed to systolic pressure, should also be stressed, not only because of its role in calculating [CPP] = [MAP - intracranial pressure (ICP)], but because the lack of a consistent relationship between the systolic and mean pressures makes calculations based on systolic values unreliable. It may be valuable to maintain mean arterial pressures considerably above those represented by systolic pressures of 90 mmHg throughout the patient's course.
No Class I study has directly addressed the efficacy of preventing or correcting early hypotension in the prehospital setting to improve outcome. However, a subgroup of severe TBI patients was subjected to post hoc analysis in a randomized, placebo controlled, multicenter trial that compared the efficacy of administering 250 mL of hypertonic saline versus normal saline as the initial resuscitation fluid in hypotensive trauma patients.
Pediatrics
Age | SBP |
0 to 28 days | <60 mmHg |
1-12 months | <70 mmHg |
1-10 years | <70 + 2 X age in years |
>10 years | <90 mmHg |
Foundation. The deleterious influence of hypotension and hypoxemia on the outcome of children with severe TBI is similar to that seen in adults. There are a very limited number of Class III pediatric studies and most were hospital-based data. There is no Class I or II evidence that addresses the value of either prehospital assessment or intervention on the outcome of severe TBI in children.
Pigula and colleagues prospectively evaluated the effect of hypotension (SBP <90 mmHg) and hypoxia (PaO2 < 60 mmHg) on outcome in 170 patients with a GCS < 8.19 In the pediatric group age < 17 years they noted that the overall mortality rate in children was better than adults (29% vs. 48%). Children with both hypoxia and hypotension had a higher mortality rate (67%) compared to normotensive children without hypoxia (16%).
Another retrospective study examined the effect of hypotension on outcome of 72 children with a GCS of 6-8.
Related Discussion. One retrospective study of ICU patients noted survival improved 19-fold in children age 0-17 years with GCS <8 when the maximum SBP was >135 mmHg.
Clinical trials are needed in the following areas:
The two major areas needing investigation are (1) the critical values for duration and magnitude of hypotensive and hypoxemic episodes and how they affect neurological outcome, and (2) the optimal resuscitation protocol (fluid type, route of administration, etc.) for resuscitating the patient with severe TBI. The former question is not a subject for a controlled trial for ethical reasons, and therefore is best undertaken using a prospective study with the precise collection of prehospital blood pressure and oxygenation data, which is then correlated with outcome. The latter question can be studied in prospective, randomized investigations, several of which are presently underway.
The pediatric TBI population has needs similar to that of adults. Specifically research in the following areas is needed: